Search to Find your Vehicle's Bolt Pattern.
Search Result Below:
Reverse Search to Find Vehicle's that match your Bolt Pattern.
Infiniti Bolt Patterns
Infiniti Bolt Patterns is one of many bolt patterns that we have listed in our bolt pattern guide. Infiniti Bolt Patterns usually consists of only 4 lug and 5 lug bolt patterns. Infiniti Bolt Patterns can be found here using our vehicle bolt pattern search or our reverse bolt pattern search.
Search: Filter results by Name, Year, Bolt Pattern, Offset Range, Front/Rear Center Bore or Stud SizeYear | Model | BoltPatternIn | BoltPatternMM | OFFSET | FrontBore | RearBore | StudSize |
---|---|---|---|---|---|---|---|
Year | Model | BoltPatternIn | BoltPatternMM | OFFSET | FrontBore | RearBore | StudSize |
08-12 | EX35 | 5x4.50 | 5x114.3 | 34 to 45 | 66.10 | 66.10 | 12x1.25 |
12-16 | EX37 | 5x4.50 | 5x114.3 | 34 to 45 | 66.10 | 66.10 | 12x1.25 |
03-12 | FX35 | 5x4.50 | 5x114.3 | 30 to 45 | 66.10 | 66.10 | 12x1.25 |
13-16 | FX37 | 5x4.50 | 5x114.3 | 34 to 45 | 66.10 | 66.10 | 12x1.25 |
03-09 | FX45 | 5x4.50 | 5x114.3 | 30 to 45 | 66.10 | 66.10 | 12x1.25 |
10-16 | FX50 | 5x4.50 | 5x114.3 | 34 to 45 | 66.10 | 66.10 | 12x1.25 |
91-02 | G20 | 5x4.50 | 5x114.3 | 34 to 45 | 66.10 | 66.10 | 12x1.25 |
11-12 | G25 Sedan | 5x4.50 | 5x114.3 | 40 to 45 | 66.10 | 66.10 | 12x1.25 |
02-08 | G35 | 5x4.50 | 5x114.3 | 35 to 45 | 66.10 | 66.10 | 12x1.25 |
09-16 | G37 Convertible | 5x4.50 | 5x114.3 | 20 to 44 | 66.10 | 66.10 | 12x1.25 |
08-16 | G37 Coupe | 5x4.50 | 5x114.3 | 20 to 44 | 66.10 | 66.10 | 12x1.25 |
10-10 | G37 Coupe Sport 6MT | 5x4.50 | 5x114.3 | 30 to 40 | 66.10 | 66.10 | 12x1.25 |
09-16 | G37 Sedan | 5x4.50 | 5x114.3 | 20 to 44 | 66.10 | 66.10 | 12x1.25 |
10-16 | G37 Sedan Sport | 5x4.50 | 5x114.3 | 38 to 45 | 66.10 | 66.10 | 12x1.25 |
96-01 | I30 | 5x4.50 | 5x114.3 | 34 to 45 | 66.10 | 66.10 | 12x1.25 |
02-04 | I35 | 5x4.50 | 5x114.3 | 34 to 45 | 66.10 | 66.10 | 12x1.25 |
11-16 | IPL Convertible | 5x4.50 | 5x114.3 | 20 to 44 | 66.10 | 66.10 | 12x1.25 |
92-96 | J30 | 4x4.50 | 4x114.3 | 38 to 45 | 66.10 | 66.10 | 12x1.25 |
13-16 | JX35 | 5x4.50 | 5x114.3 | 34 to 45 | 66.10 | 66.10 | 12x1.25 |
06-16 | M35 | 5x4.50 | 5x114.3 | 34 to 45 | 66.10 | 66.10 | 12x1.25 |
11-16 | M37 | 5x4.50 | 5x114.3 | 35 to 45 | 66.10 | 66.10 | 12x1.25 |
03-10 | M45 | 5x4.50 | 5x114.3 | 34 to 45 | 66.10 | 66.10 | 12x1.25 |
11-16 | M57 | 5x4.50 | 5x114.3 | 35 to 45 | 66.10 | 66.10 | 12x1.25 |
91-08 | Q45 | 5x4.50 | 5x114.3 | 34 to 45 | 66.10 | 66.10 | 12x1.25 |
98-03 | QX4 | 6x5.50 | 6x139.7 | 15 to 25 | 100.50 | 100.50 | 12x1.25 |
04-16 | QX56 | 6x5.50 | 6x139.7 | 10 to 35 | 77.80 | 77.80 | 12x1.25 |
© {a1b3bb78f1fa566d6c87a94a685e6fa69f1efeaba7894b56908cbef668ddbf8f}Y MyBoltPattern.net. All Rights Reserved