Search to Find your Vehicle's Bolt Pattern.
Search Result Below:
Reverse Search to Find Vehicle's that match your Bolt Pattern.
Suzuki Bolt Patterns
Suzuki Bolt Patterns is one of many bolt patterns that we have listed in our bolt pattern guide. Suzuki Bolt Patterns usually consists of only 4 lug and 5 lug bolt patterns. Suzuki Bolt Patterns can be found here using our vehicle bolt pattern search or our reverse bolt pattern search.
Search: Filter results by Name, Year, Bolt Pattern, Offset Range, Front/Rear Center Bore or Stud SizeYear | Model | BoltPatternIn | BoltPatternMM | OFFSET | FrontBore | RearBore | StudSize |
---|---|---|---|---|---|---|---|
Year | Model | BoltPatternIn | BoltPatternMM | OFFSET | FrontBore | RearBore | StudSize |
02-07 | Aerio | 4x4.00 | 4x100 | 35 to 45 | 54.10 | 54.10 | 12x1.25 |
09-16 | Equator | 6x4.50 | 6x114.3 | 25 to 35 | 64.00 | 64.00 | 12x1.25 |
95-02 | Esteem | 4x4.00 | 4x100 | 35 to 45 | 54.10 | 54.10 | 12x1.25 |
04-08 | Forenza | 4x4.50 | 4x114.3 | 38 to 48 | 57.10 | 57.10 | 12x1.5 |
99-16 | Grand Vitara | 5x5.50 | 5x139.7 | 0 to 20 | 108.00 | 108.00 | 12x1.25 |
10-16 | Kizashi | 5x4.50 | 5x114.3 | 34 to 45 | 67.10 | 67.10 | 12x1.25 |
04-08 | Reno | 4x4.50 | 4x114.3 | 38 to 48 | 57.10 | 57.10 | 12x1.5 |
89-98 | Sidekick | 5x5.50 | 5x139.7 | 0 to 20 | 108.00 | 108.00 | 12x1.25 |
07-09 | SX4 | 5x4.50 | 5x114.3 | 42 to 50 | 60.00 | 60.00 | 12x1.25 |
09-16 | SX4 Crossover | 5x4.50 | 5x114.3 | 40 to 48 | 67.10 | 67.10 | 12x1.25 |
09-16 | SX4 Sedan | 5x4.50 | 5x114.3 | 40 to 48 | 67.10 | 67.10 | 12x1.25 |
10-10 | SX4 Sport Sedan | 5x4.50 | 5x114.3 | 40 to 48 | 67.10 | 67.10 | 12x1.25 |
10-16 | SX4 SportBack | 5x4.50 | 5x114.3 | 40 to 48 | 67.10 | 67.10 | 12x1.25 |
04-08 | Verona | 4x4.50 | 4x114.3 | 38 to 45 | 57.10 | 57.10 | 12x1.5 |
07-16 | Vision Limited | 5x5.50 | 5x139.7 | 0 to 20 | 108.00 | 108.00 | 12x1.25 |
99-04 | Vitara | 5x5.50 | 5x139.7 | 0 to 20 | 108.00 | 108.00 | 12x1.25 |
89-98 | X90 | 5x5.50 | 5x139.7 | 0 to 20 | 108.00 | 108.00 | 12x1.25 |
02-09 | XL-7 | 5x5.50 | 5x139.7 | 0 to 20 | 108.00 | 108.00 | 12x1.25 |
99-05 | XL-75 | 5x5.50 | 5x139.7 | 0 to 20 | 108.00 | 108.00 | 12x1.25 |
© {a1b3bb78f1fa566d6c87a94a685e6fa69f1efeaba7894b56908cbef668ddbf8f}Y MyBoltPattern.net. All Rights Reserved